
PBR Standard Steel Rear Sprocket 816 – 530
PBR Standard Steel Rear Sprocket 816 – 530
39€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 816 - 530 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 816 - 530 remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075438011 | 1020463 | 1035783 | 1080629 | 1021915 | 1025403 | ||||||||||
Rating | ||||||||||||||||
Price | 39€ | 13€ | 36€ | 15€ | 160€ | 147€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 816 - 530 | KICK STARTER SPINDLE FOR MBK/YAMAHA | BREMBO Scooter Sintered Metal Brake pads - 07104XS | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS1291X | ||||||||||
Weight | Μ/Δ | 224 g | 156 g | 83 g | 1252 g | 1280 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 816 – 530
39€Out of stock