PBR Standard Steel Rear Sprocket 818 – 630
PBR Standard Steel Rear Sprocket 818 – 630
37€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 818 - 630 remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 818 - 630 remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075440002 | 1021915 | 1004808 | 1020463 | 1021923 | 1022059 | ||||||||||
Rating | ||||||||||||||||
Price | 37€ | 160€ | 90€ | 13€ | 160€ | 841€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 818 - 630 | BITUBO YXB01 Rear Shock Absorber | PROX Silent Timing Chain - 130 Links | KICK STARTER SPINDLE FOR MBK/YAMAHA | BITUBO YXB01 Rear Shock Absorber | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | ||||||||||
Weight | Μ/Δ | 1252 g | 294 g | 224 g | 2082 g | 3900 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Standard Steel Rear Sprocket 818 – 630
37€Out of stock