
PBR Standard Steel Rear Sprocket 834 – 420
PBR Standard Steel Rear Sprocket 834 – 420
13€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 834 - 420 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Scooter Fork Springs remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 834 - 420 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Scooter Fork Springs remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075453012 | 1080629 | 1025314 | 1022134 | 1021927 | 1021928 | ||||||||||
Rating | ||||||||||||||||
Price | 13€ | 15€ | 160€ | 171€ | 450€ | 322€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 834 - 420 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS1048X | BITUBO Scooter Fork Springs | BITUBO YAT01 Rear Shock Absorber | BITUBO WAB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 83 g | 646 g | 760 g | 2142 g | 1855 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 834 – 420
13€Out of stock