
PBR Standard Steel Rear Sprocket 835 – 428
PBR Standard Steel Rear Sprocket 835 – 428
25€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 835 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1048X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 835 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1675G remove | NG BRAKES Brake Disc - DIS1048X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075454005 | 1035783 | 1025390 | 1025403 | 1025223 | 1025314 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 36€ | 140€ | 147€ | 265€ | 160€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 835 - 428 | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Brake Disc - DIS122X | NG BRAKES Brake Disc - DIS1291X | NG BRAKES Floating - 1675G | NG BRAKES Brake Disc - DIS1048X | ||||||||||
Weight | Μ/Δ | 156 g | 1232 g | 1280 g | 1534 g | 646 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 835 – 428
25€In Stock