
PBR Standard Steel Rear Sprocket 835 – 428
PBR Standard Steel Rear Sprocket 835 – 428
25€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 835 - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 835 - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075454003 | 1080629 | 1020463 | 1025403 | 1022059 | 1021923 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 15€ | 13€ | 147€ | 841€ | 160€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 835 - 428 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | KICK STARTER SPINDLE FOR MBK/YAMAHA | NG BRAKES Brake Disc - DIS1291X | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 83 g | 224 g | 1280 g | 3900 g | 2082 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 835 – 428
25€In Stock