SKU: 1075455004
PBR Standard Steel Rear Sprocket 838 – 428
PBR Standard Steel Rear Sprocket 838 – 428
11€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 838 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 838 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075455004 | 1025314 | 1025390 | 1021964 | 1035783 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 160€ | 140€ | 321€ | 36€ | 15€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 838 - 428 | NG BRAKES Brake Disc - DIS1048X | NG BRAKES Brake Disc - DIS122X | BITUBO YGB02 Twin Rear Shock Absorbers | BREMBO Scooter Sintered Metal Brake pads - 07104XS | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 646 g | 1232 g | 2921 g | 156 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 838 – 428
11€In Stock