
PBR Standard Steel Rear Sprocket 838 – 428
PBR Standard Steel Rear Sprocket 838 – 428
11€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 838 - 428 remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1565G remove | NG BRAKES Floating - 1197G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 838 - 428 remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 130 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1565G remove | NG BRAKES Floating - 1197G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075455004 | 1021923 | 1004808 | 1036049 | 1025174 | 1025123 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 160€ | 90€ | 55€ | 265€ | 250€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 838 - 428 | BITUBO YXB01 Rear Shock Absorber | PROX Silent Timing Chain - 130 Links | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Floating - 1565G | NG BRAKES Floating - 1197G | ||||||||||
Weight | Μ/Δ | 2082 g | 294 g | 331 g | 1730 g | 1632 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 838 – 428
11€In Stock