
PBR Standard Steel Rear Sprocket 838 – 428
PBR Standard Steel Rear Sprocket 838 – 428
11€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 838 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 838 - 428 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075455005 | 1035783 | 1025174 | 1036049 | 1021964 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 36€ | 265€ | 55€ | 321€ | 15€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 838 - 428 | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Floating - 1565G | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YGB02 Twin Rear Shock Absorbers | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 156 g | 1730 g | 331 g | 2921 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 838 – 428
11€In Stock