SKU: 1075458008
PBR Standard Steel Rear Sprocket 842 – 428
PBR Standard Steel Rear Sprocket 842 – 428
25€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 842 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 136 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 842 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YAT01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 136 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075458008 | 1025314 | 1021927 | 1080629 | 1004804 | 1036049 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 160€ | 450€ | 15€ | 83€ | 55€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 842 - 428 | NG BRAKES Brake Disc - DIS1048X | BITUBO YAT01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 136 Links | BREMBO Street Sintered Metal Brake pads - 07HO60SP | ||||||||||
Weight | Μ/Δ | 646 g | 2142 g | 83 g | 220 g | 331 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 842 – 428
25€Out of stock