
PBR Standard Steel Rear Sprocket 842 – 428
PBR Standard Steel Rear Sprocket 842 – 428
25€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 842 - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | PROX Silent Timing Chain - 136 Links remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 842 - 428 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | PROX Silent Timing Chain - 136 Links remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075458008 | 1080629 | 1025314 | 1004804 | 1021923 | 1022080 | ||||||||||
Rating | ||||||||||||||||
Price | 25€ | 15€ | 160€ | 83€ | 160€ | 167€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 842 - 428 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS1048X | PROX Silent Timing Chain - 136 Links | BITUBO YXB01 Rear Shock Absorber | BITUBO Off Road Fork Springs | ||||||||||
Weight | Μ/Δ | 83 g | 646 g | 220 g | 2082 g | 1316 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 842 – 428
25€Out of stock