SKU: 1075461003
PBR Standard Steel Rear Sprocket 845 – 520
PBR Standard Steel Rear Sprocket 845 – 520
22€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 845 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 845 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1675G remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075461003 | 1021915 | 1022080 | 1025223 | 1080629 | 1021964 | ||||||||||
Rating | ||||||||||||||||
Price | 22€ | 160€ | 167€ | 265€ | 15€ | 321€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 845 - 520 | BITUBO YXB01 Rear Shock Absorber | BITUBO Off Road Fork Springs | NG BRAKES Floating - 1675G | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YGB02 Twin Rear Shock Absorbers | ||||||||||
Weight | Μ/Δ | 1252 g | 1316 g | 1534 g | 83 g | 2921 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 845 – 520
22€In Stock