SKU: 1075467014
PBR Standard Steel Rear Sprocket 856 – 520
PBR Standard Steel Rear Sprocket 856 – 520
32€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 856 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS1291X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 856 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS1291X remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075467014 | 1080629 | 1025390 | 1004804 | 1025403 | 1035783 | ||||||||||
Rating | ||||||||||||||||
Price | 32€ | 15€ | 140€ | 83€ | 147€ | 36€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 856 - 520 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS122X | PROX Silent Timing Chain - 136 Links | NG BRAKES Brake Disc - DIS1291X | BREMBO Scooter Sintered Metal Brake pads - 07104XS | ||||||||||
Weight | Μ/Δ | 83 g | 1232 g | 220 g | 1280 g | 156 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 856 – 520
32€Out of stock