
PBR Standard Steel Rear Sprocket 857 – 520
PBR Standard Steel Rear Sprocket 857 – 520
29€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 857 - 520 remove | BITUBO Scooter Fork Springs remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 857 - 520 remove | BITUBO Scooter Fork Springs remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075469013 | 1022119 | 1080629 | 1021927 | 1021923 | 1025123 | ||||||||||
Rating | ||||||||||||||||
Price | 29€ | 171€ | 15€ | 450€ | 160€ | 250€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 857 - 520 | BITUBO Scooter Fork Springs | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YAT01 Rear Shock Absorber | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Floating - 1197G | ||||||||||
Weight | Μ/Δ | 1032 g | 83 g | 2142 g | 2082 g | 1632 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 857 – 520
29€Out of stock