
PBR Standard Steel Rear Sprocket 859 – 520
PBR Standard Steel Rear Sprocket 859 – 520
26€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 859 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS046X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 859 - 520 remove | BITUBO WAB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS046X remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075470006 | 1021928 | 1004804 | 1025297 | 1080629 | 1004808 | ||||||||||
Rating | ||||||||||||||||
Price | 26€ | 322€ | 83€ | 97€ | 15€ | 90€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 859 - 520 | BITUBO WAB01 Rear Shock Absorber | PROX Silent Timing Chain - 136 Links | NG BRAKES Brake Disc - DIS046X | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 130 Links | ||||||||||
Weight | Μ/Δ | 1855 g | 220 g | 732 g | 83 g | 294 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 859 – 520
26€In Stock