
PBR Standard Steel Rear Sprocket 896 – 520
PBR Standard Steel Rear Sprocket 896 – 520
29€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 896 - 520 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 896 - 520 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO WAB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075478006 | 1025403 | 1021927 | 1022119 | 1036049 | 1021928 | ||||||||||
Rating | ||||||||||||||||
Price | 29€ | 147€ | 450€ | 171€ | 55€ | 322€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 896 - 520 | NG BRAKES Brake Disc - DIS1291X | BITUBO YAT01 Rear Shock Absorber | BITUBO Scooter Fork Springs | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO WAB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 1280 g | 2142 g | 1032 g | 331 g | 1855 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 896 – 520
29€Out of stock