
PBR Standard Steel Rear Sprocket 896 – 520
PBR Standard Steel Rear Sprocket 896 – 520
29€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 896 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 896 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1075478005 | 1036049 | 1025223 | 1021915 | 1021923 | 1080629 | ||||||||||
Rating | ||||||||||||||||
Price | 29€ | 55€ | 265€ | 160€ | 160€ | 15€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 896 - 520 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Floating - 1675G | BITUBO YXB01 Rear Shock Absorber | BITUBO YXB01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | ||||||||||
Weight | Μ/Δ | 331 g | 1534 g | 1252 g | 2082 g | 83 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 896 – 520
29€Out of stock