SKU: 1075577010
PBR Standard Steel Rear Sprocket 899 – 520
24€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Standard Steel Rear Sprocket 899 - 520 remove | PROX Silent Timing Chain - 124 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Standard Steel Rear Sprocket 899 - 520 remove | PROX Silent Timing Chain - 124 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Floating - 1565G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
Image | ||||||||||||||||
SKU | 1075577010 | 1004784 | 1080629 | 1025174 | 1036049 | 1004808 | ||||||||||
Rating | ||||||||||||||||
Price | 24€ | 90€ | 15€ | 265€ | 55€ | 90€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Standard Steel Rear Sprocket 899 - 520 | PROX Silent Timing Chain - 124 Links | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Floating - 1565G | BREMBO Street Sintered Metal Brake pads - 07HO60SP | PROX Silent Timing Chain - 130 Links | ||||||||||
Weight | N/A | 252 g | 83 g | 1730 g | 331 g | 294 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
PBR Standard Steel Rear Sprocket 899 – 520
24€Out of stock