SKU: 1077516006
PBR Steel Standard Front Sprocket 1248 – 520
14€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 1248 - 520 remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 1248 - 520 remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO Scooter Fork Springs remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077516006 | 1025390 | 1022134 | 1021915 | 1036049 | 1022129 | ||||||||||
Rating | ||||||||||||||||
Price | 14€ | 140€ | 171€ | 160€ | 55€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 1248 - 520 | NG BRAKES Brake Disc - DIS122X | BITUBO Scooter Fork Springs | BITUBO YXB01 Rear Shock Absorber | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO Scooter Fork Springs | ||||||||||
Weight | N/A | 1232 g | 760 g | 1252 g | 331 g | 906 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 1248 – 520
14€Out of stock