PBR Steel Standard Front Sprocket 2037 – 428
PBR Steel Standard Front Sprocket 2037 – 428
13€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
PBR Steel Standard Front Sprocket 2037 – 428
Επιπλέον πληροφορίες
Βάρος | 102 g |
---|
Εταιρία
PBR
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2037 - 428 remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1675G remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2037 - 428 remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Floating - 1675G remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 136 Links remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1077518004 | 1025403 | 1025223 | 1022080 | 1004804 | 1025297 | ||||||||||||
Rating | ||||||||||||||||||
Price | 13€ | 147€ | 265€ | 167€ | 83€ | 97€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2037 - 428 | NG BRAKES Brake Disc - DIS1291X | NG BRAKES Floating - 1675G | BITUBO Off Road Fork Springs | PROX Silent Timing Chain - 136 Links | NG BRAKES Brake Disc - DIS046X | ||||||||||||
Weight | 102 g | 1280 g | 1534 g | 1316 g | 220 g | 732 g | ||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||
Additional information |
|
|
|
|
|
|

PBR Steel Standard Front Sprocket 2037 – 428
13€Out of stock