PBR Steel Standard Front Sprocket 2049 – 428
PBR Steel Standard Front Sprocket 2049 – 428
18€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2049 - 428 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | NG BRAKES Floating - 1197G remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2049 - 428 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | NG BRAKES Floating - 1197G remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077527002 | 1025403 | 1021923 | 1022134 | 1025123 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 18€ | 147€ | 160€ | 171€ | 250€ | 97€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2049 - 428 | NG BRAKES Brake Disc - DIS1291X | BITUBO YXB01 Rear Shock Absorber | BITUBO Scooter Fork Springs | NG BRAKES Floating - 1197G | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 1280 g | 2082 g | 760 g | 1632 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2049 – 428
18€Out of stock