PBR Steel Standard Front Sprocket 2069 – 525
PBR Steel Standard Front Sprocket 2069 – 525
15€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2069 - 525 remove | PROX Silent Timing Chain - 136 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2069 - 525 remove | PROX Silent Timing Chain - 136 Links remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077536002 | 1004804 | 1080629 | 1021964 | 1025403 | 1021915 | ||||||||||
Rating | ||||||||||||||||
Price | 15€ | 83€ | 15€ | 321€ | 147€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2069 - 525 | PROX Silent Timing Chain - 136 Links | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS1291X | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 220 g | 83 g | 2921 g | 1280 g | 1252 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2069 – 525
15€Out of stock