PBR Steel Standard Front Sprocket 2098 – 520
PBR Steel Standard Front Sprocket 2098 – 520
30€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2098 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2098 - 520 remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077564004 | 1021923 | 1025223 | 1021915 | 1004804 | 1022129 | ||||||||||
Rating | ||||||||||||||||
Price | 30€ | 160€ | 265€ | 160€ | 83€ | 171€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2098 - 520 | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Floating - 1675G | BITUBO YXB01 Rear Shock Absorber | PROX Silent Timing Chain - 136 Links | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 2082 g | 1534 g | 1252 g | 220 g | 906 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2098 – 520
30€In Stock