PBR Steel Standard Front Sprocket 2107 – 420
PBR Steel Standard Front Sprocket 2107 – 420
9€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2107 - 420 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2107 - 420 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1675G remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077569002 | 1080629 | 1025314 | 1025223 | 1021923 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 9€ | 15€ | 160€ | 265€ | 160€ | 97€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2107 - 420 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS1048X | NG BRAKES Floating - 1675G | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 83 g | 646 g | 1534 g | 2082 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2107 – 420
9€In Stock