PBR Steel Standard Front Sprocket 2118 – 428
PBR Steel Standard Front Sprocket 2118 – 428
14€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2118 - 428 remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2118 - 428 remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077571005 | 1021964 | 1025314 | 1021923 | 1022059 | 1025403 | ||||||||||
Rating | ||||||||||||||||
Price | 14€ | 321€ | 160€ | 160€ | 841€ | 147€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2118 - 428 | BITUBO YGB02 Twin Rear Shock Absorbers | NG BRAKES Brake Disc - DIS1048X | BITUBO YXB01 Rear Shock Absorber | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | NG BRAKES Brake Disc - DIS1291X | ||||||||||
Weight | Μ/Δ | 2921 g | 646 g | 2082 g | 3900 g | 1280 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2118 – 428
14€Out of stock