SKU: 1077582003
PBR Steel Standard Front Sprocket 2133 – 520
22€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2133 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2133 - 520 remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO Scooter Fork Springs remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1291X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077582003 | 1080629 | 1036049 | 1022119 | 1022134 | 1025403 | ||||||||||
Rating | ||||||||||||||||
Price | 22€ | 15€ | 55€ | 171€ | 171€ | 147€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2133 - 520 | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO Scooter Fork Springs | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS1291X | ||||||||||
Weight | N/A | 83 g | 331 g | 1032 g | 760 g | 1280 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2133 – 520
22€Out of stock