SKU: 1077583003
PBR Steel Standard Front Sprocket 2134 – 520
15€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2134 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2134 - 520 remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077583003 | 1036049 | 1035783 | 1022129 | 1025314 | 1021923 | ||||||||||
Rating | ||||||||||||||||
Price | 15€ | 55€ | 36€ | 171€ | 160€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2134 - 520 | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS1048X | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | N/A | 331 g | 156 g | 906 g | 646 g | 2082 g | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2134 – 520
15€Out of stock