PBR Steel Standard Front Sprocket 2146 – 520
PBR Steel Standard Front Sprocket 2146 – 520
14€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 2146 - 520 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Floating - 1675G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 2146 - 520 remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Floating - 1675G remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | BITUBO YXB01 Rear Shock Absorber remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077586003 | 1025403 | 1022059 | 1025223 | 1036049 | 1021923 | ||||||||||
Rating | ||||||||||||||||
Price | 14€ | 147€ | 841€ | 265€ | 55€ | 160€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 2146 - 520 | NG BRAKES Brake Disc - DIS1291X | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | NG BRAKES Floating - 1675G | BREMBO Street Sintered Metal Brake pads - 07HO60SP | BITUBO YXB01 Rear Shock Absorber | ||||||||||
Weight | Μ/Δ | 1280 g | 3900 g | 1534 g | 331 g | 2082 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 2146 – 520
14€Out of stock