PBR Steel Standard Front Sprocket 263 – 428
PBR Steel Standard Front Sprocket 263 – 428
12€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 263 - 428 remove | BITUBO WAB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR PIAGGIO remove | PROX Silent Timing Chain - 136 Links remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 263 - 428 remove | BITUBO WAB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR PIAGGIO remove | PROX Silent Timing Chain - 136 Links remove | BITUBO YXB01 Rear Shock Absorber remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077643006 | 1021928 | 1020464 | 1004804 | 1021915 | 1036049 | ||||||||||
Rating | ||||||||||||||||
Price | 12€ | 322€ | 13€ | 83€ | 160€ | 55€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 263 - 428 | BITUBO WAB01 Rear Shock Absorber | KICK STARTER SPINDLE FOR PIAGGIO | PROX Silent Timing Chain - 136 Links | BITUBO YXB01 Rear Shock Absorber | BREMBO Street Sintered Metal Brake pads - 07HO60SP | ||||||||||
Weight | Μ/Δ | 1855 g | 236 g | 220 g | 1252 g | 331 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 263 – 428
12€Out of stock