PBR Steel Standard Front Sprocket 281 – 520
PBR Steel Standard Front Sprocket 281 – 520
11€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 281 - 520 remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 124 Links remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 281 - 520 remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Off Road Fork Springs remove | PROX Silent Timing Chain - 124 Links remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077656004 | 1004804 | 1022080 | 1004784 | 1022059 | 1022134 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 83€ | 167€ | 90€ | 841€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 281 - 520 | PROX Silent Timing Chain - 136 Links | BITUBO Off Road Fork Springs | PROX Silent Timing Chain - 124 Links | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 220 g | 1316 g | 252 g | 3900 g | 760 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 281 – 520
11€Out of stock