PBR Steel Standard Front Sprocket 288 – 530
PBR Steel Standard Front Sprocket 288 – 530
11€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 288 - 530 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1197G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 288 - 530 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO YAT01 Rear Shock Absorber remove | BITUBO Off Road Fork Springs remove | NG BRAKES Floating - 1197G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077658003 | 1022059 | 1035783 | 1021927 | 1022080 | 1025123 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 841€ | 36€ | 450€ | 167€ | 250€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 288 - 530 | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO YAT01 Rear Shock Absorber | BITUBO Off Road Fork Springs | NG BRAKES Floating - 1197G | ||||||||||
Weight | Μ/Δ | 3900 g | 156 g | 2142 g | 1316 g | 1632 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 288 – 530
11€Out of stock