PBR Steel Standard Front Sprocket 3800 – 520
PBR Steel Standard Front Sprocket 3800 – 520
18€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 3800 - 520 remove | BITUBO Scooter Fork Springs remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Brake Disc - DIS1291X remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 3800 - 520 remove | BITUBO Scooter Fork Springs remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Brake Disc - DIS1291X remove | KICK STARTER SPINDLE FOR MBK/YAMAHA remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077691004 | 1022119 | 1035783 | 1025314 | 1025403 | 1020463 | ||||||||||
Rating | ||||||||||||||||
Price | 18€ | 171€ | 36€ | 160€ | 147€ | 13€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 3800 - 520 | BITUBO Scooter Fork Springs | BREMBO Scooter Sintered Metal Brake pads - 07104XS | NG BRAKES Brake Disc - DIS1048X | NG BRAKES Brake Disc - DIS1291X | KICK STARTER SPINDLE FOR MBK/YAMAHA | ||||||||||
Weight | Μ/Δ | 1032 g | 156 g | 646 g | 1280 g | 224 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 3800 – 520
18€Out of stock