SKU: 1077691004
PBR Steel Standard Front Sprocket 3800 – 520
PBR Steel Standard Front Sprocket 3800 – 520
18€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 3800 - 520 remove | BITUBO YAT01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 3800 - 520 remove | BITUBO YAT01 Rear Shock Absorber remove | NG BRAKES Brake Disc - DIS046X remove | BITUBO YXB01 Rear Shock Absorber remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | PROX Silent Timing Chain - 130 Links remove | ||||||||||
Image | ||||||||||||||||
SKU | 1077691004 | 1021927 | 1025297 | 1021923 | 1080629 | 1004808 | ||||||||||
Rating | ||||||||||||||||
Price | 18€ | 450€ | 97€ | 160€ | 15€ | 90€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 3800 - 520 | BITUBO YAT01 Rear Shock Absorber | NG BRAKES Brake Disc - DIS046X | BITUBO YXB01 Rear Shock Absorber | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | PROX Silent Timing Chain - 130 Links | ||||||||||
Weight | Μ/Δ | 2142 g | 732 g | 2082 g | 83 g | 294 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|
PBR Steel Standard Front Sprocket 3800 – 520
18€Out of stock