PBR Steel Standard Front Sprocket 426 – 428
PBR Steel Standard Front Sprocket 426 – 428
10€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 426 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Floating - 1675G remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 426 - 428 remove | NG BRAKES Brake Disc - DIS1048X remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS122X remove | NG BRAKES Floating - 1675G remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077703003 | 1025314 | 1022059 | 1080629 | 1025390 | 1025223 | ||||||||||
Rating | ||||||||||||||||
Price | 10€ | 160€ | 841€ | 15€ | 140€ | 265€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 426 - 428 | NG BRAKES Brake Disc - DIS1048X | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS122X | NG BRAKES Floating - 1675G | ||||||||||
Weight | Μ/Δ | 646 g | 3900 g | 83 g | 1232 g | 1534 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 426 – 428
10€Out of stock