PBR Steel Standard Front Sprocket 426 – 428
PBR Steel Standard Front Sprocket 426 – 428
10€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 426 - 428 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | PROX Silent Timing Chain - 124 Links remove | NG BRAKES Floating - 1565G remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 426 - 428 remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | PROX Silent Timing Chain - 124 Links remove | NG BRAKES Floating - 1565G remove | BITUBO Scooter Fork Springs remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077703004 | 1022059 | 1004784 | 1025174 | 1022129 | 1025297 | ||||||||||
Rating | ||||||||||||||||
Price | 10€ | 841€ | 90€ | 265€ | 171€ | 97€ | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 426 - 428 | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | PROX Silent Timing Chain - 124 Links | NG BRAKES Floating - 1565G | BITUBO Scooter Fork Springs | NG BRAKES Brake Disc - DIS046X | ||||||||||
Weight | Μ/Δ | 3900 g | 252 g | 1730 g | 906 g | 732 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 426 – 428
10€In Stock