PBR Steel Standard Front Sprocket 434 – 520
PBR Steel Standard Front Sprocket 434 – 520
11€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 434 - 520 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | KICK STARTER SPINDLE FOR PIAGGIO remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 434 - 520 remove | BREMBO Scooter Sintered Metal Brake pads - 07104XS remove | BITUBO Scooter Fork Springs remove | KICK STARTER SPINDLE FOR PIAGGIO remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077708005 | 1035783 | 1022119 | 1020464 | 1021915 | 1022134 | ||||||||||
Rating | ||||||||||||||||
Price | 11€ | 36€ | 171€ | 13€ | 160€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 434 - 520 | BREMBO Scooter Sintered Metal Brake pads - 07104XS | BITUBO Scooter Fork Springs | KICK STARTER SPINDLE FOR PIAGGIO | BITUBO YXB01 Rear Shock Absorber | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 156 g | 1032 g | 236 g | 1252 g | 760 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 434 – 520
11€Out of stock