PBR Steel Standard Front Sprocket 440 – 520
PBR Steel Standard Front Sprocket 440 – 520
10€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 440 - 520 remove | NG BRAKES Brake Disc - DIS046X remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 440 - 520 remove | NG BRAKES Brake Disc - DIS046X remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | NG BRAKES Brake Disc - DIS1291X remove | BITUBO YXB01 Rear Shock Absorber remove | BITUBO Scooter Fork Springs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077713004 | 1025297 | 1036049 | 1025403 | 1021923 | 1022134 | ||||||||||
Rating | ||||||||||||||||
Price | 10€ | 97€ | 55€ | 147€ | 160€ | 171€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 440 - 520 | NG BRAKES Brake Disc - DIS046X | BREMBO Street Sintered Metal Brake pads - 07HO60SP | NG BRAKES Brake Disc - DIS1291X | BITUBO YXB01 Rear Shock Absorber | BITUBO Scooter Fork Springs | ||||||||||
Weight | Μ/Δ | 732 g | 331 g | 1280 g | 2082 g | 760 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 440 – 520
10€Out of stock