PBR Steel Standard Front Sprocket 566 – 530
PBR Steel Standard Front Sprocket 566 – 530
12€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Quick Comparison
Settings | PBR Steel Standard Front Sprocket 566 - 530 remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YXB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR PIAGGIO remove | PROX Silent Timing Chain - 136 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PBR Steel Standard Front Sprocket 566 - 530 remove | BITUBO YGB02 Twin Rear Shock Absorbers remove | BITUBO YXB01 Rear Shock Absorber remove | KICK STARTER SPINDLE FOR PIAGGIO remove | PROX Silent Timing Chain - 136 Links remove | BREMBO Street Sintered Metal Brake pads - 07HO60SP remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1077751003 | 1021964 | 1021923 | 1020464 | 1004804 | 1036049 | ||||||||||
Rating | ||||||||||||||||
Price | 12€ | 321€ | 160€ | 13€ | 83€ | 55€ | ||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | PBR Steel Standard Front Sprocket 566 - 530 | BITUBO YGB02 Twin Rear Shock Absorbers | BITUBO YXB01 Rear Shock Absorber | KICK STARTER SPINDLE FOR PIAGGIO | PROX Silent Timing Chain - 136 Links | BREMBO Street Sintered Metal Brake pads - 07HO60SP | ||||||||||
Weight | Μ/Δ | 2921 g | 2082 g | 236 g | 220 g | 331 g | ||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||
Additional information |
|
|
|
|
|

PBR Steel Standard Front Sprocket 566 – 530
12€Out of stock