SKU: 1086401003
POLISPORT Chain Slider – Kawasaki KX250/450F
39€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
POLISPORT Chain Slider – Kawasaki KX250/450F
Additional information
Weight | 333 g |
---|
Quick Comparison
Settings | POLISPORT Chain Slider - Kawasaki KX250/450F remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 remove | POLISPORT Plastic Kit - KTM EXC/EXC-F remove | POLISPORT Fork Guards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Chain Slider - Kawasaki KX250/450F remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 remove | POLISPORT Plastic Kit - KTM EXC/EXC-F remove | POLISPORT Fork Guards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1086401003 | 1084258004 | 1086162005 | 1086178006 | 1086249002 | 1084258001 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 39€ | 3€ | 139€ | 139€ | 29€ | 3€ | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | POLISPORT Chain Slider - Kawasaki KX250/450F | BLACKBIRD Racing Numbers - 15x7 cm | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 | POLISPORT Plastic Kit - KTM EXC/EXC-F | POLISPORT Fork Guards | BLACKBIRD Racing Numbers - 15x7 cm | ||||||||||||||||
Weight | 333 g | 42 g | 2900 g | 3020 g | 308 g | 28 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|

POLISPORT Chain Slider – Kawasaki KX250/450F
39€In Stock