POLISPORT Frame Cover – KTM
POLISPORT Frame Cover – KTM
24€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
POLISPORT Frame Cover – KTM
Επιπλέον πληροφορίες
Βάρος | 378 g |
---|---|
make |
Quick Comparison
Settings | POLISPORT Frame Cover - KTM remove | POLISPORT Plastic Kit - KTM EXC/EXC-F remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Fork Guards remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Frame Cover - KTM remove | POLISPORT Plastic Kit - KTM EXC/EXC-F remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Fork Guards remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1086447004 | 1086178005 | 1084258002 | 1084258001 | 1084258003 | 1086240005 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 24€ | 139€ | 3€ | 3€ | 3€ | 29€ | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | POLISPORT Frame Cover - KTM | POLISPORT Plastic Kit - KTM EXC/EXC-F | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | POLISPORT Fork Guards | ||||||||||||||||
Weight | 378 g | 3000 g | 24 g | 28 g | 14 g | 248 g | ||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||
Additional information |
|
|
|
|
|
|

POLISPORT Frame Cover – KTM
24€In Stock