
POLISPORT Front Fender – Honda
POLISPORT Front Fender – Honda
26€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
POLISPORT Front Fender – Honda
Επιπλέον πληροφορίες
Βάρος | 1 g |
---|---|
make |
Quick Comparison
Settings | POLISPORT Front Fender - Honda remove | POLISPORT Fork Guards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Front Fender - Honda remove | POLISPORT Fork Guards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1086568002 | 1086240005 | 1084258006 | 1086146006 | 1084258010 | 1084258009 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 26€ | 29€ | 3€ | 139€ | 3€ | 3€ | ||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | POLISPORT Front Fender - Honda | POLISPORT Fork Guards | BLACKBIRD Racing Numbers - 15x7 cm | POLISPORT Plastic Kit - Yamaha YZ125/250 | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | ||||||||||||||
Weight | 1 g | 248 g | 24 g | 3320 g | 23 g | 22 g | ||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||
Additional information |
|
|
|
|
|
|
POLISPORT Front Fender – Honda
26€Out of stock