
POLISPORT Front Fender – KTM SX65
POLISPORT Front Fender – KTM SX65
26€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
POLISPORT Front Fender – KTM SX65
Επιπλέον πληροφορίες
Βάρος | 407 g |
---|---|
make |
Quick Comparison
Settings | POLISPORT Front Fender - KTM SX65 remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Front Fender - KTM SX65 remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1086527002 | 1086146006 | 1084258007 | 1084258010 | 1084258009 | 1086162005 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 26€ | 139€ | 3€ | 3€ | 3€ | 139€ | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | POLISPORT Front Fender - KTM SX65 | POLISPORT Plastic Kit - Yamaha YZ125/250 | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | POLISPORT Plastic Kit - KTM SX65 / Husqvarna MC65 | ||||||||||||||||
Weight | 407 g | 3320 g | 23 g | 23 g | 22 g | 2900 g | ||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||
Additional information |
|
|
|
|
|
|
POLISPORT Front Fender – KTM SX65
26€In Stock