SKU: 1086656002
POLISPORT Front Number Plate – KTM SX65
POLISPORT Front Number Plate – KTM SX65
26€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
POLISPORT Front Number Plate – KTM SX65
Επιπλέον πληροφορίες
Βάρος | 141 g |
---|---|
Μάρκα |
Quick Comparison
Settings | POLISPORT Front Number Plate - KTM SX65 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Fork Guards remove | Handguards Polisport Freeflow aluminum orange 8305800096 remove | POLISPORT Fork Guards remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Front Number Plate - KTM SX65 remove | BLACKBIRD Racing Numbers - 15x7 cm remove | POLISPORT Fork Guards remove | Handguards Polisport Freeflow aluminum orange 8305800096 remove | POLISPORT Fork Guards remove | POLISPORT Plastic Kit - Yamaha YZ125/250 remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | 1086656002 | 1084258001 | 1086249002 | 1086221005 | 1086240005 | 1086146005 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 26€ | 3€ | 29€ | 139€ | 29€ | 139€ | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | POLISPORT Front Number Plate - KTM SX65 | BLACKBIRD Racing Numbers - 15x7 cm | POLISPORT Fork Guards | Handguards Polisport Freeflow aluminum orange 8305800096 | POLISPORT Fork Guards | POLISPORT Plastic Kit - Yamaha YZ125/250 | ||||||||||||||
Weight | 141 g | 28 g | 308 g | 3620 g | 248 g | 521 g | ||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||
Additional information |
|
|
|
|
|
|
POLISPORT Front Number Plate – KTM SX65
26€In Stock