SKU: 1086215005
POLISPORT Sharp Handguards
139€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
POLISPORT Sharp Handguards
Additional information
Weight | 3375 g |
---|
Quick Comparison
Settings | POLISPORT Sharp Handguards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | Handguards Polisport Freeflow aluminum orange 8305800096 remove | POLISPORT Chain Guide + Slider Kit Black - KTM/Husqvarna remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POLISPORT Sharp Handguards remove | BLACKBIRD Racing Numbers - 15x7 cm remove | Handguards Polisport Freeflow aluminum orange 8305800096 remove | POLISPORT Chain Guide + Slider Kit Black - KTM/Husqvarna remove | BLACKBIRD Racing Numbers - 15x7 cm remove | BLACKBIRD Racing Numbers - 15x7 cm remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1086215005 | 1084258007 | 1086221005 | 1086060002 | 1084258005 | 1084258004 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 139€ | 3€ | 139€ | 42€ | 3€ | 3€ | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | POLISPORT Sharp Handguards | BLACKBIRD Racing Numbers - 15x7 cm | Handguards Polisport Freeflow aluminum orange 8305800096 | POLISPORT Chain Guide + Slider Kit Black - KTM/Husqvarna | BLACKBIRD Racing Numbers - 15x7 cm | BLACKBIRD Racing Numbers - 15x7 cm | ||||||||||||||
Weight | 3375 g | 23 g | 3620 g | 465 g | 23 g | 42 g | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|

POLISPORT Sharp Handguards
139€In Stock