
PROX Forged Piston – 10400296
PROX Forged Piston – 10400296
244€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
PROX Forged Piston – 10400296
Επιπλέον πληροφορίες
Βάρος | 100 g |
---|
Εταιρία
PROX
Quick Comparison
Settings | PROX Forged Piston - 10400296 remove | TOURMAX Fuel pump remove | PROX 16X45 NON-CHROMED GUDGEON PINS remove | TOURMAX Fuel pump Yamaha XJ600N/S remove | TOURMAX Fuel pump Honda XL1000V Varadero remove | ATHENA Exhaust Valve Membrane for Cylindre remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PROX Forged Piston - 10400296 remove | TOURMAX Fuel pump remove | PROX 16X45 NON-CHROMED GUDGEON PINS remove | TOURMAX Fuel pump Yamaha XJ600N/S remove | TOURMAX Fuel pump Honda XL1000V Varadero remove | ATHENA Exhaust Valve Membrane for Cylindre remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||
SKU | 1094877003 | 1078264 | 1004557 | 1078261 | 1078266 | 1013534 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 244€ | 135€ | 16€ | 101€ | 135€ | 20€ | ||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | PROX Forged Piston - 10400296 | TOURMAX Fuel pump | PROX 16X45 NON-CHROMED GUDGEON PINS | TOURMAX Fuel pump Yamaha XJ600N/S | TOURMAX Fuel pump Honda XL1000V Varadero | ATHENA Exhaust Valve Membrane for Cylindre | ||||||||||||||||||
Weight | 100 g | 436 g | 39 g | 449 g | 448 g | 192 g | ||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
PROX Forged Piston – 10400296
244€Out of stock