SKU: 1081517002
SCAR O² RC Mini 65/85 High Handlebar
95€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
SCAR O² RC Mini 65/85 High Handlebar
Additional information
Weight | 1 g |
---|
Quick Comparison
Settings | SCAR O² RC Mini 65/85 High Handlebar remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SCAR O² RC Mini 65/85 High Handlebar remove | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor remove | NG BRAKES Brake Disc - DIS1291X remove | NG BRAKES Brake Disc - DIS122X remove | BITUBO YXB01 Rear Shock Absorber remove | NG BRAKES Floating - 1197G remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1081517002 | 1080629 | 1025403 | 1025390 | 1021923 | 1025123 | ||||||||||||
Rating | ||||||||||||||||||
Price | 95€ | 15€ | 147€ | 140€ | 160€ | 250€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | SCAR O² RC Mini 65/85 High Handlebar | Bihr MBK Booster/Ovetto/Nitro Peugeot TKR/Speedfight electric starter motor | NG BRAKES Brake Disc - DIS1291X | NG BRAKES Brake Disc - DIS122X | BITUBO YXB01 Rear Shock Absorber | NG BRAKES Floating - 1197G | ||||||||||||
Weight | 1 g | 83 g | 1280 g | 1232 g | 2082 g | 1632 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|

SCAR O² RC Mini 65/85 High Handlebar
95€Out of stock