SKU: 3013401
SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo
SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo
92€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo
Additional information
Weight | 103 g |
---|
Εταιρία
TECNIUM
Quick Comparison
Settings | SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1675G remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo remove | NG BRAKES Brake Disc - DIS1048X remove | NG BRAKES Floating - 1675G remove | PROX Silent Timing Chain - 136 Links remove | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO remove | NG BRAKES Brake Disc - DIS046X remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3013401 | 1025314 | 1025223 | 1004804 | 1022059 | 1025297 | ||||||||||||
Rating | ||||||||||||||||||
Price | 92€ | 160€ | 265€ | 83€ | 841€ | 97€ | ||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo | NG BRAKES Brake Disc - DIS1048X | NG BRAKES Floating - 1675G | PROX Silent Timing Chain - 136 Links | BITUBO Sport Adjustable Fork Kit - BW037ABB09WO | NG BRAKES Brake Disc - DIS046X | ||||||||||||
Weight | 103 g | 646 g | 1534 g | 220 g | 3900 g | 732 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
SPEEDBRAKES Aviation Brake Hose Carbon/Gold Banjo
92€Out of stock