TOURMAX Ignition Coil Suzuki GN250
TOURMAX Ignition Coil Suzuki GN250
54€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX Ignition Coil Suzuki GN250
Επιπλέον πληροφορίες
Βάρος | 270 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Ignition Coil Suzuki GN250 remove | ELECTROSPORT Stator - Honda TRX250 remove | BIHR Condenser Honda Injection remove | ELECTROSPORT Stator - Yamaha remove | TOURMAX TPS Sensor Yamaha XJ900S DIV . remove | BIHR Condenser Kawasaki Injection remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Ignition Coil Suzuki GN250 remove | ELECTROSPORT Stator - Honda TRX250 remove | BIHR Condenser Honda Injection remove | ELECTROSPORT Stator - Yamaha remove | TOURMAX TPS Sensor Yamaha XJ900S DIV . remove | BIHR Condenser Kawasaki Injection remove | ||||||||||||||||||||||
Image | ![]() | |||||||||||||||||||||||||||
SKU | 1080073 | 1078012 | 1078181 | 1078031 | 1080171 | 1078182 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 54€ | 210€ | 101€ | 240€ | 178€ | 101€ | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | TOURMAX Ignition Coil Suzuki GN250 | ELECTROSPORT Stator - Honda TRX250 | BIHR Condenser Honda Injection | ELECTROSPORT Stator - Yamaha | TOURMAX TPS Sensor Yamaha XJ900S DIV . | BIHR Condenser Kawasaki Injection | ||||||||||||||||||||||
Weight | 270 g | 752 g | 147 g | 745 g | 38 g | 138 g | ||||||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

TOURMAX Ignition Coil Suzuki GN250
54€In Stock