SKU: 1083410001
V-PARTS M6x1 Bobbins Aluminum Black
19€
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Out of stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
V-PARTS M6x1 Bobbins Aluminum Black
Additional information
Weight | 91 g |
---|
Εταιρία
V PARTS
Quick Comparison
Settings | V-PARTS M6x1 Bobbins Aluminum Black remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Red Gas Gas remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown remove | AXP Xtrem Skid Plate - HDPE 8mm Gas Gas MC450F/EX450F remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | V-PARTS M6x1 Bobbins Aluminum Black remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Red Gas Gas remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown remove | AXP Xtrem Skid Plate - HDPE 8mm Gas Gas MC450F/EX450F remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1083410001 | 1105920 | 1104290 | 1105924 | 1105922 | 1104293 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 19€ | 514€ | 159€ | 623€ | 645€ | 159€ | ||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | V-PARTS M6x1 Bobbins Aluminum Black | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Red Gas Gas | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown | AXP Xtrem Skid Plate - HDPE 8mm Gas Gas MC450F/EX450F | ||||||||||||||||
Weight | 91 g | 1800 g | 1692 g | 2326 g | 2354 g | 1225 g | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
![](https://motogianneas.gr/wp-content/uploads/2023/06/1083410001-1-800Wx800H-96x96.jpeg)
V-PARTS M6x1 Bobbins Aluminum Black
19€Out of stock