VERTEX Forged Piston – 24008
VERTEX Forged Piston – 24008
248€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
VERTEX Forged Piston – 24008
Επιπλέον πληροφορίες
Βάρος | 1 g |
---|
Εταιρία
VERTEX
Quick Comparison
Settings | VERTEX Forged Piston - 24008 remove | TOURMAX Fuel pump Honda VFR800F remove | PROX 18X57 GUDGEON PIN remove | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 remove | TOURMAX Fuel pump Honda CBR600F remove | 20 X 60,50 MM GUDGEON PIN remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VERTEX Forged Piston - 24008 remove | TOURMAX Fuel pump Honda VFR800F remove | PROX 18X57 GUDGEON PIN remove | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 remove | TOURMAX Fuel pump Honda CBR600F remove | 20 X 60,50 MM GUDGEON PIN remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1095398002 | 1078268 | 1004571 | 1016299 | 1078263 | 1004579 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 248€ | 138€ | 16€ | 15€ | 141€ | 20€ | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | VERTEX Forged Piston - 24008 | TOURMAX Fuel pump Honda VFR800F | PROX 18X57 GUDGEON PIN | GUDGEON PIN FOR 9426DS, 9426D 025, 9426D 050, 9426D 075, 9426D 100, 9426D 125, 9426D 150 | TOURMAX Fuel pump Honda CBR600F | 20 X 60,50 MM GUDGEON PIN | ||||||||||||||||
Weight | 1 g | 337 g | 57 g | 33 g | 436 g | 68 g | ||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||
Additional information |
|
|
|
|
|
|

VERTEX Forged Piston – 24008
248€In Stock