SKU: 1109852003
OXFORD Aquatex Bicycle Protective Cover
39€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Description
OXFORD Aquatex Bicycle Protective Cover
Additional information
Weight | 126 g |
---|
Εταιρία
OXFORD
Quick Comparison
Settings | OXFORD Aquatex Bicycle Protective Cover remove | OXFORD Universal Lid Strap remove | CAPIT Wheel Rim Bag Black S/M 120/17" remove | CAPIT Full Control Vision Tirewarmers (115-120-125/17” / ≤200/55/17”) remove | Pit board Polisport 8982600001 remove | OXFORD Micro XA5 Alarm Disc Lock - Black remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OXFORD Aquatex Bicycle Protective Cover remove | OXFORD Universal Lid Strap remove | CAPIT Wheel Rim Bag Black S/M 120/17" remove | CAPIT Full Control Vision Tirewarmers (115-120-125/17” / ≤200/55/17”) remove | Pit board Polisport 8982600001 remove | OXFORD Micro XA5 Alarm Disc Lock - Black remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1109852003 | 1105980 | 8005090001 | 1110201001 | 1057863 | 1106000 | ||||||||||||
Rating | ||||||||||||||||||
Price | 39€ | 9€ | 69€ | 1,212€ | 44€ | 55€ | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | OXFORD Aquatex Bicycle Protective Cover | OXFORD Universal Lid Strap | CAPIT Wheel Rim Bag Black S/M 120/17" | CAPIT Full Control Vision Tirewarmers (115-120-125/17” / ≤200/55/17”) | Pit board Polisport 8982600001 | OXFORD Micro XA5 Alarm Disc Lock - Black | ||||||||||||
Weight | 126 g | 97 g | 272 g | 1 g | 583 g | 389 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|

OXFORD Aquatex Bicycle Protective Cover
39€In Stock