RX2NR+ Tachometer with thermometer and temp. alarm – shiftlight
RX2NR+ Tachometer with thermometer and temp. alarm – shiftlight
199€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
RX2NR+ Tachometer with thermometer and temp. alarm – shiftlight
Επιπλέον πληροφορίες
Βάρος | 710 g |
---|
Εταιρία
KOSO
Quick Comparison
Settings | RX2NR+ Tachometer with thermometer and temp. alarm - shiftlight remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown remove | RIVAL Front Arm Guard Kit Aluminum - Can Am Outlander remove | XTRIG Preload Adjuster remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RX2NR+ Tachometer with thermometer and temp. alarm - shiftlight remove | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX remove | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 remove | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown remove | RIVAL Front Arm Guard Kit Aluminum - Can Am Outlander remove | XTRIG Preload Adjuster remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1056098 | 1104290 | 1105920 | 1105922 | 1104263 | 1105917 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 199€ | 159€ | 514€ | 645€ | 93€ | 190€ | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | RX2NR+ Tachometer with thermometer and temp. alarm - shiftlight | AXP Xtrem Skid Plate - HDPE 8mm Honda CRF450R/RX | XTRIG ROCS Tech Triple Clamp Offset 22 mm - Orange KTM SX50 | XTRIG ROCS Pro Triple Clamp Offset 20-22 mm - Brown | RIVAL Front Arm Guard Kit Aluminum - Can Am Outlander | XTRIG Preload Adjuster | ||||||||||||||||
Weight | 710 g | 1692 g | 1800 g | 2354 g | 2165 g | 234 g | ||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||
Additional information |
|
|
|
|
|
|

RX2NR+ Tachometer with thermometer and temp. alarm – shiftlight
199€In Stock