TOURMAX Ignition Coil Kawasaki KX125/250
TOURMAX Ignition Coil Kawasaki KX125/250
51€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX Ignition Coil Kawasaki KX125/250
Επιπλέον πληροφορίες
Βάρος | 262 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Ignition Coil Kawasaki KX125/250 remove | ELECTROSPORT Regulator - Polaris remove | TOURMAX TPS Sensor Yamaha TDM 850 remove | TOURMAX TPS Sensor Suzuki DRZ400S, SM remove | ELECTROSPORT Stator remove | ELECTROSPORT Regulator - Suzuki remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Ignition Coil Kawasaki KX125/250 remove | ELECTROSPORT Regulator - Polaris remove | TOURMAX TPS Sensor Yamaha TDM 850 remove | TOURMAX TPS Sensor Suzuki DRZ400S, SM remove | ELECTROSPORT Stator remove | ELECTROSPORT Regulator - Suzuki remove | ||||||||||||||||||||||
Image | ![]() | |||||||||||||||||||||||||||
SKU | 1078173 | 1077954 | 1080172 | 1080176 | 1078029 | 1077899 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 51€ | 145€ | 156€ | 159€ | 259€ | 155€ | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | TOURMAX Ignition Coil Kawasaki KX125/250 | ELECTROSPORT Regulator - Polaris | TOURMAX TPS Sensor Yamaha TDM 850 | TOURMAX TPS Sensor Suzuki DRZ400S, SM | ELECTROSPORT Stator | ELECTROSPORT Regulator - Suzuki | ||||||||||||||||||||||
Weight | 262 g | 1062 g | 29 g | 41 g | 1217 g | 370 g | ||||||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

TOURMAX Ignition Coil Kawasaki KX125/250
51€In Stock