TOURMAX Ignition Coil Yamaha YZ450-F
TOURMAX Ignition Coil Yamaha YZ450-F
65€
In Stock
Did you like this product? Add to favorites now and follow the product.
Προσθήκη στα αγαπημένα
Προσθήκη στα αγαπημένα
Περιγραφή
TOURMAX Ignition Coil Yamaha YZ450-F
Επιπλέον πληροφορίες
Βάρος | 291 g |
---|
Εταιρία
TOURMAX
Quick Comparison
Settings | TOURMAX Ignition Coil Yamaha YZ450-F remove | ELECTROSPORT Stator - Honda TRX250 remove | BIHR Condenser Yamaha Injection remove | BIHR Condenser Honda Injection remove | TOURMAX TPS Sensor Suzuki GSX-R600 remove | ELECTROSPORT Stator - Yamaha remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TOURMAX Ignition Coil Yamaha YZ450-F remove | ELECTROSPORT Stator - Honda TRX250 remove | BIHR Condenser Yamaha Injection remove | BIHR Condenser Honda Injection remove | TOURMAX TPS Sensor Suzuki GSX-R600 remove | ELECTROSPORT Stator - Yamaha remove | ||||||||||||||||||||||
Image | ![]() | |||||||||||||||||||||||||||
SKU | 1078152 | 1078012 | 1080075 | 1078181 | 1080177 | 1078031 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 65€ | 210€ | 101€ | 101€ | 159€ | 240€ | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | TOURMAX Ignition Coil Yamaha YZ450-F | ELECTROSPORT Stator - Honda TRX250 | BIHR Condenser Yamaha Injection | BIHR Condenser Honda Injection | TOURMAX TPS Sensor Suzuki GSX-R600 | ELECTROSPORT Stator - Yamaha | ||||||||||||||||||||||
Weight | 291 g | 752 g | 154 g | 147 g | 41 g | 745 g | ||||||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

TOURMAX Ignition Coil Yamaha YZ450-F
65€In Stock